plotting.plot_pod_curve
plot_pod_curve(
X_eval,
pod_curve,
ci_lower=None,
ci_upper=None,
target_pod=0.9,
poi_name='Parameter of Interest',
ax=None,
)Result Plot 2: Probability of Detection (The Reliability).
Visualizes the PoD curve with Bootstrap Confidence Intervals. Equivalent to Figure 11 in the Generalized Method paper.
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| X_eval | np.ndarray | The grid of points used for the curves. | required |
| pod_curve | np.ndarray | The main PoD estimate (0.0 to 1.0). | required |
| ci_lower | Optional[np.ndarray] | (Optional) The lower 95% confidence bound. | None |
| ci_upper | Optional[np.ndarray] | (Optional) The upper 95% confidence bound. | None |
| target_pod | float | The target reliability level (usually 0.90) to mark on the plot. | 0.9 |
| ax | Optional[plt.Axes] | (Optional) Matplotlib axes to plot on. | None |
Examples
# Plot the reliability curve with confidence bounds
ax = plot_pod_curve(
X_eval, pod_curve,
ci_lower=lower_bound,
ci_upper=upper_bound,
target_pod=0.90
)
plt.show()